Cloud PBX

Pricing Based on 3 Year Terms
Full Plan Comparison
Included Features | Metered | Standard | Pro |
---|---|---|---|
Call Catch | |||
Call Forward Busy Line | |||
Call Forward Don’t Answer | |||
Call Forwarding | |||
Call Forwarding Whisper | |||
Call Hold | |||
Call Log | |||
Call Park | |||
Call Recording | |||
Call Transfer | |||
Call Waiting | |||
Communicator | |||
Conditional Call Catch | |||
Do Not Disturb | |||
Forwarding | |||
Forwarding Whisper | |||
Find Me Follow Me | |||
Global Extension Plan | |||
Hot Desking or Hoteling* | |||
Intercom | |||
Local DID | |||
Mobile iPhone & Android App | |||
Multiple Devices/Extension | |||
One Number | |||
Paging | |||
Portal | |||
SMS | $0.01/message | ||
Sound Manager | |||
Unlimited Domestic Calling | $0.029/minute | ||
Virtual Fax |
Call Paths

Pricing Based on 3 Year Terms
Full Plan Comparison
Included Features | Standard | Pro |
---|---|---|
Call Catch | ||
Call Forward Busy Line | ||
Call Forward Don’t Answer | ||
Call Forwarding | ||
Call Forwarding Whisper | ||
Call Hold | ||
Call Log | ||
Call Park | ||
Call Recording | ||
Call Transfer | ||
Call Waiting | ||
Communicator | ||
Conditional Call Catch | ||
Do Not Disturb | ||
Forwarding | ||
Forwarding Whisper | ||
Find Me Follow Me | ||
Global Extension Plan | ||
Hot Desking or Hoteling* | ||
Intercom | ||
Local DID | ||
Mobile iPhone & Android App | ||
Multiple Devices/Extension | ||
One Number | ||
Paging | ||
Portal | ||
SMS | ||
Sound Manager | ||
Unlimited Domestic Calling | ||
Virtual Fax |